About Master Flow® Round Reducers
| Weight | Carton Quantity | |
| R4X3 | 3.96 lb. (1.80 kg) | 12 |
| R12X10 | 8.3 lb. (3.76 kg) | 6 |
| R14X12 | 12.5 lb. (5.7 kg) | 6 |
| R5X4 | 5.5 lb. (2.5 kg) | 12 |
| R6X4 | 6.5 lb. (2.95 kg) | 12 |
| R6X5 | 7.5 lb. (3.4 kg) | 12 |
| R7X4 | 7.5 lb. (3.4 kg) | 12 |
| R7X6 | 7.5 lb. (3.4 kg) | 12 |
| R8X6 | 9.5 lb. (4.31 kg) | 12 |
| R8X7 | 9.5 lb. (4.31 kg) | 12 |
| R10X8 | 7.55 lb. (3.42 kg) | 6 |
Features & Benefits
-
DURABLE
Made of galvanized steel for strength and durability -
STRONG
Hemmed collar edges for a snug fit and added strength -
EASY
Easy to work with and install
Product availability is subject to change without notice. Not all products are available from all facilities.